La Quiniela de Yugi
Fútbol NFL

Temporada 2026 - W6 a W10

Semana 8 — Tabla en vivo, con puntos acumulados de toda la temporada hasta esta jornada.
SIGUIENTE EN
Bears vs Seahawks
--:--:--
23 jugadores · 14 partidos
# Jugador Puntos Previos ESPN2 RZ ESPN4 RZ ESPN4 ESPN5 RZ ESPN4 RZ ESPN4 RZ ESPN4 RZ ESPN4 ESPN RZ ESPN4 ESPN5 ESPN ESPN ESPN Puntos Jornada Puntos Acumulados
29/10 01/11 01/11 01/11 01/11 01/11 01/11 01/11 01/11 01/11 01/11 01/11 01/11 02/11
18:16 12:00 12:00 12:00 12:00 12:00 12:00 12:00 12:00 15:05 15:25 15:25 19:20 19:15
Panthers Packers Dif. Colts Jaguars Titans Bengals Browns Steelers Vikings Lions Falcons Buccaneers Cardinals Cowboys Raiders Jets Ravens Bills Chargers Rams Patriots Dolphins Chiefs Broncos Eagles Commanders Dif. Bears Seahawks Dif.
Resultado 19 27 +8 7 42 36 43 6 27 15 19 0 16 33 30 38 33 10 36 9 24 24 19 24 28 10 27 +17 – – –
1 Dolphin! 20 24 21 -3 Jaguars Bengals Steelers Lions Buccaneers Cowboys Raiders Bills Rams Dolphins Chiefs 14 21 +7 24 27 +3 9 29
2 Pablo S. ✓ 19 24 21 -3 Jaguars Bengals Steelers Lions Buccaneers Cowboys Jets Bills Rams Patriots Chiefs 14 17 +3 18 21 +3 10 29
3 LuisM 18 20 23 +3 Jaguars Bengals Steelers Lions Falcons Cowboys Raiders Bills Rams Patriots Broncos 20 27 +7 20 24 +4 11 29
4 Jr ✓ 18 17 24 +7 Jaguars Bengals Steelers Vikings Falcons Cowboys Raiders Bills Rams Dolphins Broncos 27 17 -10 12 34 +22 8 26
5 Yugi 18 20 24 +4 Jaguars Bengals Steelers Lions Falcons Cowboys Raiders Bills Rams Patriots Chiefs 18 20 +2 21 24 +3 10 28
6 CS2103 18 20 27 +7 Jaguars Bengals Steelers Lions Buccaneers Cowboys Raiders Bills Rams Patriots Chiefs 17 23 +6 20 27 +7 11 29
7 Carlos López ✓ 17 20 27 +7 Jaguars Bengals Steelers Lions Buccaneers Cowboys Jets Bills Rams Patriots Broncos 16 23 +7 20 27 +7 12 29
8 Rukilicious ✓ 16 27 20 -7 Jaguars Bengals Steelers Lions Buccaneers Cowboys Raiders Bills Rams Patriots Broncos 24 30 +6 27 30 +3 11 27
9 Juan Carlos ✓ 16 17 24 +7 Jaguars Bengals Steelers Vikings Falcons Cowboys Raiders Bills Rams Patriots Broncos 13 27 +14 24 27 +3 10 26
10 Sebas castro * ✓ 16 20 27 +7 Jaguars Bengals Steelers Vikings Buccaneers Cowboys Raiders Bills Rams Patriots Chiefs 24 30 +6 23 30 +7 10 26
11 Boules d’or ✓ 16 17 24 +7 Colts Bengals Steelers Vikings Buccaneers Cowboys Raiders Bills Rams Dolphins Chiefs 28 24 -4 17 24 +7 7 23
12 Ghost 16 14 27 +13 Jaguars Bengals Steelers Lions Falcons Cardinals Raiders Bills Rams Patriots Chiefs 24 20 -4 13 27 +14 10 26
13 Kamu 16 34 31 -3 Jaguars Bengals Steelers Lions Buccaneers Cowboys Raiders Bills Rams Patriots Chiefs 17 24 +7 37 30 -7 10 26
14 <JoKeR> 16 20 27 +7 Jaguars Bengals Steelers Lions Buccaneers Cowboys Jets Bills Rams Patriots Chiefs 17 24 +7 20 27 +7 10 26
15 £SVIN12 16 20 27 +7 Jaguars Bengals Browns Lions Falcons Cowboys Raiders Ravens Rams Patriots Chiefs 24 20 -4 31 27 -4 7 23
16 RaldaNFL 15 20 26 +6 Jaguars Bengals Steelers Lions Falcons Cardinals Raiders Bills Rams Patriots Broncos 20 27 +7 20 26 +6 12 27
17 GB12 * ✓ 15 18 27 +9 Jaguars Bengals Steelers Vikings Falcons Cardinals Raiders Bills Rams Patriots Broncos 26 23 -3 18 24 +6 10 25
18 Polo ✓ 15 27 30 +3 Colts Bengals Steelers Lions Falcons Cowboys Raiders Bills Rams Patriots Broncos 20 27 +7 24 35 +11 10 25
19 49ersKev ✓ 15 21 24 +3 Jaguars Bengals Steelers Vikings Falcons Cowboys Raiders Bills Rams Patriots Chiefs 20 24 +4 21 31 +10 9 24
20 Ingeniebros team 14 30 33 +3 Jaguars Bengals Browns Lions Falcons Cowboys Raiders Bills Rams Patriots Chiefs 20 23 +3 23 20 -3 9 23
21 Mariano Paz * 13 20 27 +7 Jaguars Bengals Steelers Lions Buccaneers Cowboys Jets Bills Rams Patriots Broncos 17 24 +7 21 24 +3 11 24
22 SuperFlex ;) 11 23 30 +7 Jaguars Bengals Steelers Vikings Falcons Cardinals Jets Bills Rams Patriots Chiefs 20 24 +4 24 28 +4 9 20
23 Poncho F ⚠️ 10 21 15 -6 Jaguars Bengals Steelers Lions Falcons Cowboys Raiders Bills Rams Patriots Broncos 20 27 +7 18 12 -6 10 20
#
Temporada 2026 - W6 a W10
Clasificación
Pts WC 3 2 1 -1
1 ▲ LuisM 29 0 1 27
2 ▲ Carlos López 29 ✓2 0 0 28
3 ▼ Pablo S. 29 ✓2 0 0 28
4 ▲ CS2103 29 0 0 29
5 ▼ Dolphin! 29 0 0 29
6 ▼ Yugi 28 0 0 28
7 ▲ RaldaNFL 27 0 2 23
8 = Rukilicious 27 ✓2 0 1 24
9 = Juan Carlos 26 0 1 24
10 = Sebas castro* 26 ✓2 0 0 26 -1
11 ▼ Jr 26 ✓0 0 0 26
12 = Ghost 26 0 0 26
13 = Kamu 26 0 0 26
14 = <JoKeR> 26 0 0 26
15 ▲ GB12* 25 ✓2 0 0 24
16 ▲ Polo 25 ✓0 0 0 25
17 ▲ 49ersKev 24 ✓0 0 0 24
18 ▲ Mariano Paz* 24 0 0 24
19 ▲ Ingeniebros team 23 0 1 22 -1
20 ▼ Boules d’or 23 ✓2 0 0 22
21 ▼ £SVIN12 23 0 0 23
22 ▲ Poncho F ⚠️ 20 0 0 23 -3
23 ▼ SuperFlex ;) 20 0 0 20
Tabla de la derecha ordenada por acumulado real (▲▼ = subió/bajó/igual) · WC = comodín (✓ usado, ✓N = puntos ganados con él) · 3 = aciertos exactos · 2 = diferencia exacta (no cuenta la del comodín sobre un ganador, esa se cuenta en el 1) · 1 = aciertos ganador/empate · -1 = puntos ya restados por pago tardío (Pts ya viene con esto descontado) · línea verde = top 2 · línea roja = últimos 1
Marcador exacto
Exacto + comodín
Diferencia exacta (NFL estelar)
Ganador/empate / bonus acertado
Ganador/empate + comodín
No llenado a tiempo
* = llegó tarde alguna vez en la temporada
✓ junto al nombre = ya usó su comodín
⚠️ / nombre en rojo = pago pendiente (después del día 10)
-N pago = puntos restados por atraso en el pago
= partido donde usó el comodín
🔴 EN VIVO = los puntos de ese partido son provisionales, pueden cambiar hasta que se cierre oficial
= mejor puntaje de la jornada   = peor puntaje de la jornada